About
Latest actions
| Points | |||
|---|---|---|---|
| Daily Visit | 12h ago | 30 | |
| Daily Visit | 2d ago | 30 | |
| Approved submission | 3d ago | 10 | |
| Approved submission | 4d ago | 10 | |
| Daily Visit | 4d ago | 30 | |
| Approved submission | 5d ago | 10 | |
| Daily Visit | 5d ago | 30 | |
| Daily Visit | 8d ago | 30 | |
| Approved submission | 11d ago | 10 | |
| Approved submission | 11d ago | 10 |
Details
| Joined | 16 Sep 2012 (244d ago ) |
| Last seen | 12h ago |
| Country | |
| Location | Flushing, New York |
| Gender | m |
| Birthday | 16 Feb (273d left) |
Stats
| Stories | 21 |
| Comments | 24 |
| Blog posts | 0 |
| Friends | 0 |
| Ignored by | 0 |
| Tracked by | 0 |
Contact details
| Website | http://www.stfuandplay.com |
| http://twitter.com/#!/romudeth |

